PvM Ranking | Warfus Retro
- Home
- PvM Ladder
| # | Player | Level / Total XP | Resets |
|---|---|---|---|
| 1👑 | ![]() [Vukadin] Yopuka | Nivel 200 8.538.809.704 XP | 0 |
| 2 | ![]() Ney Sacrogrito | Nivel 200 7.650.998.006 XP | 0 |
| 3 | ![]() Odin Yopuka | Nivel 200 7.479.150.946 XP | 0 |
| 4 | ![]() Zeus Osamodas | Nivel 200 7.478.322.722 XP | 0 |
| 5 | ![]() Afrodita Eniripsa | Nivel 200 7.476.390.184 XP | 0 |
| 6 | ![]() Anubis Zurcarak | Nivel 200 7.471.702.901 XP | 0 |
| 7 | ![]() Belzebuth Feca | Nivel 200 7.471.702.901 XP | 0 |
| 8 | ![]() Apolo Ocra | Nivel 200 7.471.702.901 XP | 0 |
| 9 | ![]() Ares Pandawa | Nivel 200 7.471.701.878 XP | 0 |
| 10 | ![]() Rompebolas Pandawa | Nivel 200 7.439.170.789 XP | 0 |
| 11 | ![]() Samary Ocra | Nivel 200 7.419.100.309 XP | 0 |
| 12 | ![]() Robin-hood Ocra | Nivel 81 41.388.814 XP | 0 |
| 13 | ![]() Princesa-hood Ocra | Nivel 80 40.772.039 XP | 0 |
| 14 | ![]() Slipknot Eniripsa | Nivel 80 40.506.246 XP | 0 |
| 15 | ![]() XxRamboPLxX Feca | Nivel 77 34.503.733 XP | 0 |
| 16 | ![]() Hebrio Pandawa | Nivel 76 32.502.576 XP | 0 |
| 17 | ![]() School-boy Ocra | Nivel 74 29.745.973 XP | 0 |
| 18 | ![]() Gohan Anutrof | Nivel 74 28.750.986 XP | 0 |
| 19 | ![]() Drako Sacrogrito | Nivel 71 24.904.244 XP | 0 |
| 20 | ![]() Panda-love Pandawa | Nivel 71 24.904.105 XP | 0 |
| 21 | ![]() Lambrusco Eniripsa | Nivel 71 24.904.101 XP | 0 |
| 22 | ![]() Bullx Ocra | Nivel 71 24.900.854 XP | 0 |
| 23 | ![]() Matusalem Anutrof | Nivel 71 24.900.854 XP | 0 |
| 24 | ![]() Kyrios Yopuka | Nivel 71 24.900.854 XP | 0 |
| 25 | ![]() Borracho Anutrof | Nivel 70 22.880.882 XP | 0 |
| 26 | ![]() Old-school Anutrof | Nivel 70 22.736.024 XP | 0 |
| 27 | ![]() Elcriko Sacrogrito | Nivel 40 1.859.791 XP | 0 |
| 28 | ![]() Duvukdeshal Anutrof | Nivel 40 1.780.007 XP | 0 |
| 29 | ![]() Grus Eniripsa | Nivel 40 1.780.007 XP | 0 |
| 30 | ![]() Eragon Feca | Nivel 40 1.780.000 XP | 0 |
Español
English
Français











